Info: 132 companies listed
Objective: Publish listing of game developers, and companies
related to the game industry, in Ontario, Canada.
Comments: If you know about any other Canadian Game Companies
in Ontario, please contact me.
Related Links:
| Ontario Company | City | Province |
| Battle Goat Studios (made Supreme Ruler 2010) | Ancaster | Ontario |
| Insprite (start up game company) | Brampton | Ontario |
| Ball Media Corporation | Brantford | Ontario |
| Puppet Works | Burlington | Ontario |
| FifthAxis Interactive Systems Inc. | Cambridge | Ontario |
| Mad Catz (Designs, manufactures and markets a full range of accessories for the video game console and hand held markets.) | Corporate HQ: Toronto | Ontario |
| Digital Leisure (DVD publisher: Dragon's Lair, Space Ace) | Gormley | Ontario |
| Jason M. Hanley | Guelph | Ontario |
| Syllogistic Software Inc. | Guelph | Ontario |
| McMaster University (Multimedia programme) | Hamilton | Ontario |
| Multimedia Student Society - McMaster University (association) | Hamilton | Ontario |
| Soulfuct | Hamilton | Ontario |
| Toy Twuk Studios | Hamilton | Ontario |
| Microsoft Canada (2003 KPMG/Ipsos-Reid study: Canadian CEOs voted Microsoft one of 25 most respected Canadian corporations.) | Head Office: Toronto, branch office: Mississauga |
Ontario |
|
Battlefield 1942 (+2,000,000 copies), Shrek for Xbox, branch office in London, signed w/ Electronic Arts, Microsoft and Knowledge Adventure, developing original IP with EA, 71st among 'Europe's Technology Fast 500' 2003. |
London | Ontario |
| Vint Interactive | London | Ontario |
|
Established 1993, UT2003, Unreal series, Epic Pinball - first game, updated website w/ great FAQ, clear employment info. |
London, Toronto | Ontario |
| Sherpa Games (Need game help? Offers Studio, Title, and Licensor representation, and other services) | Markham | Ontario |
|
Founded 1995, now wholly owned subsidiary: Take 2 Interactive (1999), Publisher: software, 2003 titles: Airport Tycoon 3, Moraff Maximum Mahjongg 3, Austin Powers Pinball, previously: Search and Rescue 2. |
Mississauga | Ontario |
| Hip Interactive (Publisher and Distributor, Published: Warrior Kings and Duke Nukem: Manhattan Project) | Mississauga | Ontario |
| Okino Computer Graphics (Developer: PolyTrans software products, moves 3D scenes, models, animation and more b/w MAX, Maya, Softimage, Lightwave, DirectX , other 3D file formats) | Mississauga | Ontario |
| LOR-TECH | Montreal, Toronto | Quebec, Ontario |
| Vicious Software (Newmarket Indie, made Razor, Destiny, Xistence) | Newmarket | Ontario |
|
8 on Fast 50, 2958.33% 5-year growth, licensing subsidiary Parlay Entertainment Limited and software development arm Precyse Corporation, focused on creation, licensing and support of Internet gaming software products and related services. |
Oakville | Ontario |
| Focus Chaos Studios Inc. | Oakville | Ontario |
| Rockstar Toronto (Made Oni, PS2 conversion of Max Payne; Toronto chapter of Take 2's Rockstar Games) | Oakville | Ontario |
| Sheridan Centre for Animation and Emerging Technologies | Oakville | Ontario |
| Sheridan College | Oakville | Ontario |
| Algonquin College | Ottawa | Ontario |
| APPtastic Software Inc. (made My Little CDTots) | Ottawa | Ontario |
|
Founded 1982, part of Astral Media (large provider of pay-per-view and specialty services), developed 80+ titles, inc. Wheel of Fortune, Jeopardy, Monopoly Star Wars (SPA 'Codie' award winner), combined sales: +2,000,000 units, Q*Bert (Atari) EGM's puzzle game of year, 24 sales awards, 75 employees, growth period, Releasing Family Fortunes UK, Radio Disney Music Maker, Stanley Tiger Tales, Clients inc. Infogrames, Disney, Hasbro Interactive, etc. |
Ottawa | Ontario |
| Baka Entertainment | Ottawa | Ontario |
| Capital S Software | Ottawa | Ontario |
| Fuel Industries | Ottawa | Ontario |
| Game Development Meetup (association) | Ottawa | Ontario |
| IGDA Ottawa Chapter (association) | Ottawa | Ontario |
| iteration GAMES | Ottawa | Ontario |
| Magmic Inc. | Ottawa | Ontario |
| MediaAge Software Corporation | Ottawa | Ontario |
| Oceanus Communications Inc. (Made: Legacy Online (originally titled Star Peace) with Sega.com, Sherpa Games; develops: MMOGs) | Ottawa | Ontario |
| Pascal Audry (3d Models in Maya etc.) | Ottawa | Ontario |
| Sir-Tech (Developer, Publisher, Wizardy series, Jagged Alliance series) | Ottawa | Ontario |
| ThinBox | Ottawa | Ontario |
| TransGaming | Ottawa | Ontario |
| zug island (digital music composer) | Ottawa | Ontario |
| Meldstar Studios (Developing RTS: Colony) | Pickering | Ontario |
| Algoma University College | Sault Ste. Marie | Ontario |
| Centennial College (Bell Centre for Creative Communications) | Scarborough | Ontario |
| Gangster Games | St. Catharines | Ontario |
| Silicon Knights (made Blood Omen: Legacy of Kain, Eternal Darkness: Sanity's Requiem) | St. Catharines | Ontario |
| IRD1 Industries (online game developers) | St. Catherines | Ontario |
| ATI Technologies Inc. | Thornhill | Ontario |
| 501Games.com | Toronto | Ontario |
| Brainbox Games (affiliated with Digital Extremes, contact through Digital Extremes) | Toronto | Ontario |
| Cave Barn Studios | Toronto | Ontario |
| CityRom (division of MuchMusic) | Toronto | Ontario |
| Computer Game Technology Conference 2004 | Toronto | Ontario |
| Copperhand | Toronto | Ontario |
| Corus Entertainment | Toronto | Ontario |
| Dark Matter Entertainment | Toronto | Ontario |
| Decode Entertainment (produced TV: Angela Anaconda, The Save Ums and The Undergrads, new media division: games, disk based and web distribution) | Toronto | Ontario |
| Disney Interactive (business branch office) | Toronto | Ontario |
|
Fast 50; PC, console publisher: Jewels of the Oracle, original focus: PC adventure games. |
Toronto | Ontario |
| Eloi Productions (Jewels of the Oracle, 1995, still in business?) | Toronto | Ontario |
| GG8 (gaming ezine) | Toronto | Ontario |
| Goodmans LLP (Legal firm, media industry, inc. game, associate Trevor Fencot: member of IGDA Toronto Steering Committee) | Toronto | Ontario |
| Groove Games(Game publisher, published: SnoCross Extreme, Game Hunter 10 Pack) | Toronto | Ontario |
| Headwinds Studio | Toronto | Ontario |
| IGDA Toronto Chapter (association) | Toronto | Ontario |
| Imp Forge Studios | Toronto | Ontario |
| Infinential Interactive (Bomb Panik) | Toronto | Ontario |
| Intangible Productions | Toronto | Ontario |
| Interactive Multimedia Arts & Technologies Association (IMAT) | Toronto | Ontario |
| International Academy of Design and Technology | Toronto | Ontario |
| Koei Canada Inc. (Legendary Japanese developer: Kessen, Romance of the Three Kingdoms; branch office) | Toronto | Ontario |
| Longbow Digital Arts (McNally family-owned, independent software development and 3D animation, children's e-books) | Toronto | Ontario |
| Magitech Corporation (made Takeda, founded in 1993) | Toronto | Ontario |
| Mark Saltzman (freelance) | Toronto | Ontario |
| NeillyWorks | Toronto | Ontario |
| Ontario Media Development Corporation | Toronto | Ontario |
| Orb of Day | Toronto | Ontario |
| PowerUp Studios (Worked w/ Magitech, plug and play services covering every aspect of game and multimedia development) | Toronto | Ontario |
|
Cel Damage for Xbox, Gamecube; aids IGDA Toronto Chapter. |
Toronto | Ontario |
| re:design media | Toronto | Ontario |
| Red Rover Studios | Toronto | Ontario |
| Results Overhead | Toronto | Ontario |
| Seneca College of Applied Art and Technology | Toronto | Ontario |
| Shinyfish Software | Toronto | Ontario |
| Snap Media (Interactive Services Agency: media, entertainment; online, console entertainment producer) | Toronto | Ontario |
| Spin Productions | Toronto | Ontario |
| SplashWorks (Shockwave games, screensavers, 'net novelties ') | Toronto | Ontario |
| Steakhouse Games | Toronto | Ontario |
| Stueynet Multimedia | Toronto | Ontario |
| The Adventure Company (division: DreamCatcher; leading publisher and distributor of interactive entertainment; devoted to adventure gamers ) | Toronto | Ontario |
| The Centre for Creative Communications | Toronto | Ontario |
| The Egg Plant | Toronto | Ontario |
| The Key Of E Music Solutions | Toronto | Ontario |
| Tira Wireless | Toronto | Ontario |
| Toronto Game Initiative (Formed by Toronto IGDA Chapter members, frustrated by lack of game jobs in Toronto, Developing: handheld game.) | Toronto | Ontario |
| Visual Republic | Toronto | Ontario |
| Vivid Group (Exists: 15+ years, Provides: state-of-the-art production and installation services w/ patented Mandala® Gesture Xtreme (GX) technology) | Toronto | Ontario |
| Women in Film and Television - Toronto | Toronto | Ontario and International |
| WomenWise (Publisher, Creator: The Legend of Lotus Spring, 'encourage women to use and create new media with a female perspective.') | Toronto | Ontario |
| XFunc/Night Vision (Made Banks In Action for Citigroup Foundation, Toronto: Building The Mine for Elliot Lake Centre, Developing: Fire Zone; Produced digital video: Services: The Counter-Strike Documentary, Tuk Lai: A Wargame) | Toronto | Ontario |
| Highroad Communications (Public Relations agency, Represents: Microsoft Canada's Xbox and PC gaming presence) | Toronto, Ottawa | Ontario |
| University of Waterloo | Waterloo | Ontario |
| alt.software inc | Waterloo (HQ: Toronto) | Ontario (HQ: Ontario) |
| Electricstorm | Woodbridge | Ontario |
| ANMA (The Alberta New Media Association) | What City | Alberta |
| PaGTech | What City | What Province |
| International Game Developers Association (IGDA) | (Chapters: Vancouver, Toronto, Montreal, Ottawa) | All Province (Chapters: British Columbia, Ontario, Quebec) |
| Academy of Interactive Arts and Sciences | All | Canada and International |
| Academy of Interactive Arts and Sciences | All | Canada and International |
| Amazon.ca: Video Games | All | All |
| Canadian Film and Television Production Association | All | Canada |
| Canadian Film and Television Production Association | All | Canada |
| Entertainment Software Assocation ( U.S. association exclusively dedicated to serving the business and public affairs needs of companies that publish video and computer games for video game consoles, personal computers, and the Internet. ) | All | US, Canada, and International |
| Steve Jackson Games | All | All |
| Telefilm Canada | All | All |
| Wired Women Society (Chapters in Vancouver, Winnipeg, Ottawa, Toronto, and Calgary) | All | All |
| Wired Women Society (Chapters in Vancouver, Winnipeg, Ottawa, Toronto, and Calgary) | All | All |
|
GameNationTV.com: website for Canadian video game show , features: reviews, previews, video clips, pictures, forums. |
All (HQ: Toronto) | All (Ontario) |
|
Purely Canadian: TV show and webzine dedicated to computer and video gaming; editor in Toronto. |
All (HQ: Vancouver; Toronto office | All (HQ: British Columbia; Ontario) |
| Backbone Magazine (online) | All (HQ: What City) | All (HQ: What Province) |
| Business Depot | All Cities | All Provinces |
| Chapter Inc. | All Cities | All Provinces |
| Compusmart (Online and Storefront) | All Cities | All Provinces |
| Electronic Boutique (Online and Storefront) | All Cities | All Provinces |
| Future Shop (Online and Storefront) | All Cities | All Provinces |
| Ingram Micro | All Cities | All Provinces |
| Radioshack | All Cities | All Provinces |
| Toy'R'Us | All Cities | All Provinces |
| Wal-Mart | All Cities | All Provinces |
| Winners Apparel Ltd. | All Cities | All Provinces |