Info: 144 companies listed
Objective: Publish listing of game developers, and companies
related to the game industry, in British Columbia, Canada.
Comments: If you know about any other Canadian Game Companies
in British Columbia, please contact
me.
Related Links:
| Animation Company | City | Province |
| Art Institute of Vancouver-Burnaby | Burnaby | British Columbia |
| British Columbia Institute of Technology | Burnaby | British Columbia |
| BCIT - Technology Centre | Burnaby | British Columbia |
| Burnaby | British Columbia | |
| MoBro | Burnaby | British Columbia |
| Playdium | Burnaby | British Columbia |
| Burnaby | British Columbia | |
| Simon Fraser University | Burnaby | British Columbia |
| Yummy Interactive | Burnaby | British Columbia |
| Replica 3D Animation School | Courtenay | British Columbia |
| Kalador Entertainment Inc. | Delta | British Columbia |
| Amber Interactive Inc. | Gibsons | British Columbia |
| Basis Applied Technology | Gibsons | British Columbia |
| Center for Arts and Technology in Okanagan (CATO) | Kelowna | British Columbia |
| Radius Media Group (service provider) | Kelowna | British Columbia |
| Rocketsnail Games | Kelowna | British Columbia |
| Sound Option Productions (An audio post-production company) | North Vancouver | British Columbia |
| Parksville | British Columbia | |
| ACT Labs | Richmond | British Columbia |
| KrabbitSoft Studios (specializes in Online Multiplayer Entertainment Software) | Surrey | British Columbia |
| 29 Productions Inc. | Vancouver | British Columbia |
| ACM Siggraph Vancouver | Vancouver | British Columbia |
| Air Games Wireless | Vancouver | British Columbia |
| Bardel Animation Ltd. (service provider) | Vancouver | British Columbia |
| Blazing Games | Vancouver | British Columbia |
| Budget Monks Productions | Vancouver | British Columbia |
| Clockwork Productions (service provider) | Vancouver | British Columbia |
| College of Interactive Arts | Vancouver | British Columbia |
| Condition30 | Vancouver | British Columbia |
| Credo Interactive (service provider) | Vancouver | British Columbia |
| CYOP Systems International (service provider) | Vancouver | British Columbia |
| Digital Eclipse Software Inc. | Vancouver | British Columbia |
| Exponentia | Vancouver | British Columbia |
| Factory1 Games | Vancouver | British Columbia |
| Game Goose Media | Vancouver | British Columbia |
| Gekido Design Group | Vancouver | British Columbia |
| Greg White Design (service provider) | Vancouver | British Columbia |
| Hot Dog Day | Vancouver | British Columbia |
| Ideas That Play | Vancouver | British Columbia |
| IGDA Vancouver Chapter | Vancouver | British Columbia |
| Inphinity Interactive | Vancouver | British Columbia |
| InterScape Creations | Vancouver | British Columbia |
| IUGO Mobile Entertainment | Vancouver | British Columbia |
| Jarhead Games | Vancouver | British Columbia |
| JETRO Vancouver | Vancouver | British Columbia |
| KokoHead Studios | Vancouver | British Columbia |
| LavaMind | Vancouver | British Columbia |
| LiveWires Design Ltd. | Vancouver | British Columbia |
| Loaded Image (service provider) | Vancouver | British Columbia |
| Lostboys Studios (service provider; HQ: Cranfield, UK) | Vancouver |
British Columbia |
| Ludicorp Research & Development Ltd. | Vancouver | British Columbia |
| Luna Seven Imagery (service provider) | Vancouver | British Columbia |
| Lunny Interactive | Vancouver | British Columbia |
| Magnetar Games | Vancouver | British Columbia |
| Mainframe | Vancouver | British Columbia |
| Mainframe Entertainment Inc. (service provider) | Vancouver | British Columbia |
| Mercury Filmworks (service provider) | Vancouver | British Columbia |
| networkwave | Vancouver | British Columbia |
| New Media BC | Vancouver | British Columbia |
| Next Level Games Inc. | Vancouver | British Columbia |
| Nintendo of Canada Ltd. | Vancouver | British Columbia |
| Noise Media | Vancouver | British Columbia |
| Nokia | Vancouver | British Columbia |
| Orangeview Online Productions - OpenGL programming (service provider) | Vancouver | British Columbia |
| PhoeniX Technologies Inc. (service provider) | Vancouver | British Columbia |
| Photon Soup | Vancouver | British Columbia |
| Piranha Games Inc | Vancouver | British Columbia |
| Pixels and Polygons, Inc.
|
Vancouver | British Columbia |
| Pixelweaver | Vancouver | British Columbia |
Proving Ground Media (Ian Verchere is founding partner) |
Vancouver | British Columbia |
| QA Labs | Vancouver | British Columbia |
|
Established 1991, Simpson's Road Rage - +1,000,000 units, The Hulk, Dark Summit, 200 employees, 15 active job openings, ranked '#1 place to work in british columbia' in 2002, presents at IGDA Vancouver Chapter |
Vancouver | British Columbia |
|
Homeworld, Homeworld II, Impossible Creatures |
Vancouver | British Columbia |
|
2 development teams |
Vancouver | British Columbia |
| Ross Patel | Vancouver | British Columbia |
| Sextant Entertainment | Vancouver | British Columbia |
| Singular Inversions (service provider) | Vancouver | British Columbia |
| Studio X Labs | Vancouver | British Columbia |
| Switch Interactive (service provider) | Vancouver | British Columbia |
| The Clayman's Funhouse | Vancouver | British Columbia |
|
'Collaborated' with Raven software on PC Chart-topping Jedi Academy. |
Vancouver | British Columbia |
| Thrive Media | Vancouver | British Columbia |
| Toybox West | Vancouver | British Columbia |
| University of British Columbia | Vancouver | British Columbia |
| Vancouver Film School | Vancouver | British Columbia |
| Vancouver Institute Of Media Arts | Vancouver | British Columbia |
| Veggie Games (Indie, Developing: Steer Madness, late 2003 release, other animal-friendly games) | Vancouver | British Columbia |
| Yamisoft Entertainment | Vancouver | British Columbia |
| Characterstreet Animation | Victoria | British Columbia |
| Computer Master Insitute | Victoria | British Columbia |
| InLight Entertainment Inc. | Victoria | British Columbia |
| Myriad Studios | Victoria | British Columbia |
| International Game Developers Association (IGDA) | (Chapters: Vancouver, Toronto, Montreal, Ottawa) | All Province (Chapters: British Columbia, Ontario, Quebec) |
| OffWorld Animation Studios | Abbotsford | British Columbia |
| Academy of Interactive Arts and Sciences | All | Canada and International |
| Amazon.ca: Video Games | All | All |
| BC Media Educators | All | British Columbia |
| BC TIA - British Columbia Technology Industries Association | All | British Columbia |
| Canadian Film and Television Production Association | All | Canada |
| Entertainment Software Assocation ( U.S. association exclusively dedicated to serving the business and public affairs needs of companies that publish video and computer games for video game consoles, personal computers, and the Internet. ) | All | US, Canada, and International |
| Steve Jackson Games | All | All |
| Telefilm Canada | All | All |
| Wired Women Society (Chapters in Vancouver, Winnipeg, Ottawa, Toronto, and Calgary) | All | All |
|
Purely Canadian: TV show and webzine dedicated to computer and video gaming; editor in Toronto. |
All (HQ: Vancouver; Toronto office | All (HQ: British Columbia; Ontario) |
| A&B Sound | All Cities | British Columbia |
| Business Depot | All Cities | All Provinces |
| Chapter Inc. | All Cities | All Provinces |
| Compusmart (Online and Storefront) | All Cities | All Provinces |
| Electronic Boutique (Online and Storefront) | All Cities | All Provinces |
| Future Shop (Online and Storefront) | All Cities | All Provinces |
| Ingram Micro | All Cities | All Provinces |
| Radioshack | All Cities | All Provinces |
| Toy'R'Us | All Cities | All Provinces |
| Wal-Mart | All Cities | All Provinces |
| Winners Apparel Ltd. | All Cities | All Provinces |