| Game Developer (Medium to Low Profile) or Service Provider | City | Province |
| 3D Art & Technologies | Quebec | Québec |
| 4Elements Media | Montreal | Quebec |
|
Division: DreamCatcher; leading publisher and distributor of interactive entertainment; devoted to adventure gamers |
Toronto | Ontario |
|
Games: Smurf Racer, The Grinch, Bugs Bunny and Taz |
Montreal | Quebec |
| Admiral Partners | Montreal | Quebec |
| Airborne Entertainment | Montreal | Quebec |
| Air Games | Vancouver | British Columbia |
| Allegoria | Quebec | Quebec |
| alt.software inc | Waterloo (HQ: Toronto) | Ontario (HQ: Ontario) |
| Amber Interactive Inc. | Gibsons | British Columbia |
| American Disc Inc. | Montreal | Quebec |
| Amok Studio | Montreal | Quebec |
Anonymes Informatique Nnow GolemLabs |
Sherbrooke | Quebec |
| Antidote Entertainment | Moncton | New Brunswick |
|
Game: My Little CDTots |
Ottawa | Ontario |
|
Same as A2M Studios |
Montreal | Quebec |
| Baka Entertainment | Ottawa | Ontario |
| Ball Media Corporation | Brantford | Ontario |
| Basis Applied Technology | Gibsons | British Columbia |
|
Made Supreme Ruler 2010 |
Ancaster | Ontario |
|
Made Coldstone Game Engine |
Quebec | Quebec |
Brainbox Games Affiliated with Digital Extremes, contact through Digital Extremes |
Toronto | Ontario |
| Bug Tracker | Montreal | Quebec |
| Capital S Software | Ottawa | Ontario |
| Cave Barn Studios | Toronto | Ontario |
| Centre T.I.V. | Montreal | Quebec |
| CG Canvas | Montreal | Quebec |
| CineGroupe Interactive (a.k.a. CinéGroupe Interactif) | Montreal | Quebec |
|
Division of MuchMusic |
Toronto | Ontario |
|
Service provider |
Vancouver | British Columbia |
| Complex Games Inc. | Winnipeg | Manitoba |
| Copperhand | Toronto | Ontario |
| Corus Entertainment | Toronto | Ontario |
| Cyop Systems | Vancouver | British Columbia |
| D.A.M.N.!fx | Montreal | Quebec |
| Dark Matter Entertainment | Toronto | Ontario |
| David Titus | Bedford | Nova Scotia |
|
Formerly Dream Mechanics |
Montreal | Quebec |
|
Produced TV: Angela Anaconda, The Save Ums and The Undergrads, new media division: games, disk based and web distribution |
Toronto | Ontario |
| Digital Eclipse Software Inc. | Vancouver | British Columbia |
| Digital Fiction | Montreal | Quebec |
|
DVD publisher: Dragon's Lair, Space Ace |
Gormley | Ontario |
| Digital Pictureworks | Winnipeg | Manitoba |
|
Business branch office |
Toronto | Ontario |
| Dream Pod 9 | Montreal | Quebec |
| DTI-Infogrames | Montreal | Quebec |
| DTI Software | Montreal | Quebec |
| Electricstorm | Woodbridge | Ontario |
Eloi Productions Jewels of the Oracle, 1995, still in business? |
Toronto | Ontario |
| Enzyme Testing Labs | Montreal | Quebec |
| Exile Interactive | Parksville | British Columbia |
| Evillusion | Montreal | Quebec |
| Factory1 Games | Vancouver | British Columbia |
| FifthAxis Interactive Systems Inc. | Cambridge | Ontario |
| Firetoad Software Inc. | Calgary | Alberta |
| Focus Chaos Studios Inc. | Oakville | Ontario |
| Francois Dominic Laramee | Verdun | Quebec |
| Fuel Industries | Ottawa | Ontario |
| Game Loft | Montreal | Canada |
| Gamlogik | Monreal | Quebec |
| Gangster Games | St. Catharines | Ontario |
|
Founded December 2000 by developers from Anonymes Informatique, Game: SuperPower |
Sherbrooke | Quebec |
|
Legal firm, media industry, inc. game, associate Trevor Fencot: member of IGDA Toronto Steering Committee |
Toronto | Ontario |
| Greg White Design | Vancouver | British Columbia |
|
Game publisher, published: SnoCross Extreme, Game Hunter 10 Pack |
Toronto | Ontario |
| hEADTHiNG Interactive | Calgary | Alberta |
| Headwinds Studio | Toronto | Ontario |
| HB Studios Multimedia Ltd | Lunenburg | Nova Scotia |
| Hexacto | Montreal | Quebec |
|
Public Relations agency, Represents: Microsoft Canada's Xbox and PC gaming presence |
Toronto, Ottawa | Ontario |
|
Publisher and Distributor, Published: Warrior Kings and Duke Nukem: Manhattan Project |
Mississauga | Ontario |
| Hot Dog Day | Vancouver | British Columbia |
| Humagade Inc. | Neuville | Quebec |
| ICE Multimedia | Montreal | Quebec |
| Imp Forge Studios | Toronto | Ontario |
| In Utero divertissement | Montréal | Quebec |
|
Same as Antidote Entertainment? |
Moncton | New Brunswick |
|
Bomb Panik |
Toronto | Ontario |
| Ingenio | Sherbrooke | Quebec |
| InLight Entertainment Inc. | Victoria | British Columbia |
| Insane Logics | Montreal | Quebec |
|
Start up game company |
Brampton | Ontario |
| Intangible Productions | What City | What Province |
| InterScape Creations | Vancouver | British Columbia |
|
Online game developers |
St. Catherines | Ontario |
| iteration GAMES | Ottawa | Ontario |
| Jarhead Games | Vancouver | British Columbia |
| Jason M. Hanley | Guelph | Ontario |
| Kalador Entertainment Inc. | Delta | British Columbia |
| KidsWebTv Mobile | Winnipeg | Manitoba |
| Klik Animation | Montreal | Quebec |
| KnightSoft Technologies | Montreal | Quebec |
|
Legendary Japanese developer: Kessen, Romance of the Three Kingdoms; branch office |
Toronto | Ontario |
| KokoHead Studios | Vancouver | British Columbia |
|
Specializes in Online Multiplayer Entertainment Software |
Surrey | British Columbia |
| Kutoka Interactive | Montreal | Quebec |
| LavaMind | Vancouver | British Columbia |
| LilGames.com | Cambridge | Ontario |
|
McNally family-owned, independent software development and 3D animation, children's e-books |
Toronto | Ontario |
| LOR-TECH | Montreal, Toronto | Quebec, Ontario |
| Lostboys Studios | Vancouver, (HQ : Cranfield ) |
British Columbia, (HQ: UK) |
| Lucky Technologies | Montreal | Quebec |
| Lud IQ | Montreal | Quebec |
| Lunny Interactive | Vancouver | British Columbia |
|
Made Takeda, founded in 1993 |
Toronto | Ontario |
| Magmic Inc. | Ottawa | Ontario |
| Magnetar Games | Vancouver | British Columbia |
| Mainframe Entertainment Inc. | Vancouver | British Columbia |
Mark Saltzman Freelance |
Toronto | Ontario |
|
Compositing and post-production services |
Montreal | Quebec |
| MediaAge Software Corporation | Ottawa | Ontario |
|
Developing RTS: Colony |
Pickering | Ontario |
| Mercon Consulting | Calgary | Alberta |
| Metasencience | Calgary | Alberta |
| Microïds | Montreal | Quebec |
|
2003 KPMG/Ipsos-Reid study: Canadian CEOs voted Microsoft one of 25 most respected Canadian corporations. |
Head Office: Toronto, branch office: Mississauga |
Ontario |
| MID Multimedia | Montreal | Quebec |
| Midnight Synergy | Regina | Saskatchewan |
| MoBro | Burnaby | British Columbia |
| Multimediarts | Drummondville | Quebec |
| Myriad Studios | Victoria | British Columbia |
| Nathan Sorenson, Inc. | Viking | Alberta |
| National Amusement Network Inc. (NANI) | Winnipeg | Manitoba |
| NeillyWorks | Toronto | Ontario |
| networkwave | Vancouver | British Columbia |
| Next Level Games Inc. | Vancouver | British Columbia |
| Nintendo of Canada Ltd. | Vancouver | British Columbia |
| Northwest Imaging and FX | Vancouver | British Columbia |
| Novisoft | Laval | Quebec |
|
Made: Legacy Online (originally titled Star Peace) with Sega.com, Sherpa Games; develops: MMOGs. |
Ottawa | Ontario |
|
Developer: PolyTrans software products, moves 3D scenes, models, animation and more b/w MAX, Maya, Softimage, Lightwave, DirectX , other 3D file formats |
Mississauga | Ontario |
| Orangeview Online Productions - OpenGL programming | Vancouver | British Columbia |
| Orbital Media, Inc. | Calgary | Alberta |
| Orb of Day | Toronto | Ontario |
| PaGTech | What City | What Province |
|
3d Models in Maya etc. |
Ottawa | Ontario |
| Passeport Multimedia | Montreal | Quebec |
| Photon Soup | Vancouver | British Columbia |
| Piranha Games Inc | Vancouver | British Columbia |
| pixelStorm | Edmonton | Alberta |
| Planete Interactive Canada Inc. | Montréal | Québec |
| Polyester Media | Montreal | Quebec |
|
Worked w/ Magitech, plug and play services covering every aspect of game and multimedia development |
Toronto | Ontario |
| Production Medium One | What City | Quebec |
| QA Labs | Vancouver | British Columbia |
|
Professional Recording Industry Services |
Kelowna | British Columbia |
|
Specializes in providing voiceover production: recording, talent / casting and directing services for animated tv series and feature films. |
Burnaby | British Columbia |
| RealDB Inc. | Montreal | Quebec |
|
Composer/orchestrator |
Montreal | Quebec |
| re:design media | Toronto | Ontario |
| Results Overhead | Toronto | Ontario |
| Rocketsnail Games | Kelowna | British Columbia |
|
Made Oni, PS2 conversion of Max Payne; Toronto chapter of Take 2's Rockstar Games |
Oakville | Ontario |
| Ross Patel | Vancouver | British Colubmia |
| Sarbakan | Quebec | Quebec |
| Sextant Entertainment | Vancouver | British Columbia |
|
Need game help? Offers Studio, Title, and Licensor representation, and other services |
Markham | Ontario |
| Shinyfish Software | Toronto | Ontario |
| Side City Studios | Montreal | Quebec |
|
Made Blood Omen: Legacy of Kain, Eternal Darkness: Sanity's Requiem |
St. Catharines | Ontario |
| Singular Inversions | Vancouver | British Columbia |
|
Developer, Publisher, Wizardy series, Jagged Alliance series |
Ottawa | Ontario |
|
Interactive Services Agency: media, entertainment; online, console entertainment producer |
Toronto | Ontario |
| SolStar Media | Edmonton | Alberta |
| Sonic Media | Calgary | Alberta |
| Soulfuct | Hamilton | Ontario |
|
An audio post-production company |
North Vancouver | British Columbia |
|
White Mouse |
Montreal | Quebec |
| Spin Productions | Toronto | Ontario |
|
Developing: first project |
Edmonton | Alberta |
|
Shockwave games, screensavers, 'net novelties ' |
Toronto | Ontario |
| Spore Productions | Cambridge | Ontario |
| SRP Interactive | Laval | Quebec |
| Steakhouse Games | Toronto | Ontario |
| Stem Cell Entertainment Inc. | Calgary | Alberta |
| Strategic Racing Productions | Montreal | Quebec |
| Studio ArtMedia | Quebec | Quebec |
|
Audio postproduction |
Montreal | Quebec |
| Studio X Labs | Vancouver | British Columbia |
| Stueynet Multimedia | Toronto | Canada |
| Syndicate Studios | Calgary | Alberta |
| Teneon Technologies | Montreal | Quebec |
| The Egg Plant | Toronto | Ontario |
| The Key Of E Music Solutions | Toronto | Ontario |
| ThinBox | Ottawa | Ontario |
| Thrive Media | Vancouver | British Columbia |
| Tira Wireless | Toronto | Ontario |
|
Formed by Toronto IGDA Chapter members, frustrated by lack of game jobs in Toronto, Developing: handheld game. |
Toronto | Ontario |
| Toybox West | Vancouver | British Columbia |
| Toy Twuk Studios | Hamilton | Ontario |
| TransGaming | Ottawa | Ontario |
| Triotech Amusement | Lavaltrie | Quebec |
| Unlikely Games | Montreal | Quebec |
|
Indie, Developing: Steer Madness, late 2003 release, other animal-friendly games |
Vancouver | British Columbia |
|
Newmarket Indie, made Razor, Destiny, Xistence |
Newmarket | Ontario |
| Vint Interactive | London | Ontario |
| Vircom | Montreal | Quebec |
| Virtual Adventures | What City | What Province |
| Visual Republic | Toronto | Ontario |
| Vivid Group | Toronto | Ontario |
| Water-proofs Entertainment | Montreal | Québec |
| Wave Generation | Montreal | Quebec |
|
Publisher, Creator: The Legend of Lotus Spring, 'encourage women to use and create new media with a female perspective.' |
Toronto | Ontario |
| Yamisoft Entertainment | Vancouver | British Columbia |
|
Made Banks In Action for Citigroup Foundation, Toronto: Building The Mine for Elliot Lake Centre, Developing: Fire Zone; Produced digital video: Services: The Counter-Strike Documentary, Tuk Lai: A Wargame |
Toronto | Ontario |
|
Digital music composer |
Ottawa | Ontario |